Realmstatus
WoW-Serverstatus: Thunderlord

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Attunements
 arrow   BossProgress
 arrow   Profiles
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Banker
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids2079
Player63
Items1972


User Online
neuddyheale
Dumpnomaini
cigreegelry
pypeDycle
broofeutest
acouggege
HainiaBymnjaw
Tatoactuany
babstermoon
DigmaVawiromo


support EQdkp-Plus
Filter: MultiDKP Leaderboard
Death Knight
Druid
Hunter
Mage
Paladin
Priest
Rogue
Shaman
Warlock
Warrior

Filter:  
  Name Profil Rank Level Skills Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Alz Prelate 80 talent_iconProtection -133 422 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 99 % (2065)
2 Arrell Acolyte 80 -679 1092 01/26/10 01/12/10 0 % (0) 0 % (0) 0 % (0) 6 % (135)
3 Austinbolt Soldier 80 talent_iconArcane 555 0 12/02/09 11/11/09 0 % (0) 0 % (0) 0 % (0) 15 % (311)
4 Aylaz Acolyte 80 850 1241 03/03/10 02/23/10 0 % (0) 0 % (0) 0 % (0) 6 % (120)
5 Baaler Acolyte 80 0 -99 03/17/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 0 % (6)
6 Babbaganoosh Acolyte 80 -18 915 03/23/10 03/09/10 0 % (0) 0 % (0) 0 % (0) 4 % (92)
7 Bluhdrayne Acolyte 80 -657 1011 03/04/10 02/23/10 0 % (0) 0 % (0) 0 % (0) 14 % (301)
8 Braun Soldier 80 talent_iconBeast Mastery 1407 0 12/03/09 12/01/09 0 % (0) 0 % (0) 0 % (0) 54 % (1128)
9 Canyouseeme Acolyte 80 561 713 02/22/10 02/16/10 0 % (0) 0 % (0) 0 % (0) 9 % (195)
10 Civi Prelate 80 talent_iconRestoration 295 2195 03/23/10 02/23/10 0 % (0) 0 % (0) 0 % (0) 92 % (1912)
11 Dargort Acolyte 80 86 300 02/11/10   0 % (0) 0 % (0) 0 % (0) 1 % (17)
12 Dozzerr Acolyte 80 0 300 03/16/10   0 % (0) 0 % (0) 0 % (0) 1 % (13)
13 Elamitte Acolyte 80 0 380 03/23/10   0 % (0) 0 % (0) 0 % (0) 0 % (7)
14 Emma Arch Prelate 80 1511 2840 03/23/10 03/09/10 0 % (0) 0 % (0) 0 % (0) 99 % (2065)
15 Evenflow Soldier 80 talent_iconFire 267 1607 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 63 % (1301)
16 Ezdeeps Acolyte 80 -152 0 11/24/09 11/17/09 0 % (0) 0 % (0) 0 % (0) 3 % (55)
17 Flowerpot Soldier 80 205 80 02/02/10 11/11/09 0 % (0) 0 % (0) 0 % (0) 2 % (32)
18 Frink Soldier 80 talent_iconDemonology 0 80 03/16/10   0 % (0) 0 % (0) 0 % (0) 0 % (5)
19 Gau Acolyte 80 -927 796 03/23/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 2 % (40)
20 Getdeaded Acolyte 80 368 1778 03/23/10 03/10/10 0 % (0) 0 % (0) 0 % (0) 17 % (344)
21 Glowen Acolyte 80 0 200 03/17/10   0 % (0) 0 % (0) 0 % (0) 0 % (6)
22 Hiroaki Acolyte 80 741 1252 03/22/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 28 % (577)
23 Holydays Acolyte 80 0 300 03/22/10   0 % (0) 0 % (0) 0 % (0) 0 % (7)
24 Irixa Acolyte 80 -472 500 02/09/10 01/27/10 0 % (0) 0 % (0) 0 % (0) 3 % (53)
25 Jessilika Soldier 80 talent_iconFire -184 0 11/17/09 11/17/09 0 % (0) 0 % (0) 0 % (0) 61 % (1258)
26 Kaldred Acolyte 80 -987 650 03/01/10 12/30/09 0 % (0) 0 % (0) 0 % (0) 3 % (59)
27 Kestler Acolyte 80 200 232 03/02/10   0 % (0) 0 % (0) 0 % (0) 1 % (24)
28 Lloriel Acolyte 80 100 500 02/09/10   0 % (0) 0 % (0) 0 % (0) 1 % (23)
29 Lumen Soldier 80 80 224 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 10 % (203)
30 Marjoly Acolyte 80 0 0 09/24/09   0 % (0) 0 % (0) 0 % (0) 0 % (1)
31 Megstra Acolyte 80 100 80 03/09/10 11/04/09 0 % (0) 0 % (0) 0 % (0) 1 % (24)
32 Naughtius Acolyte 80 599 2183 02/22/10 02/16/10 0 % (0) 0 % (0) 0 % (0) 21 % (439)
33 Neal Acolyte 80 310 0 12/02/09 10/26/09 0 % (0) 0 % (0) 0 % (0) 6 % (122)
34 Neelah Acolyte 80 0 100 03/16/10   0 % (0) 0 % (0) 0 % (0) 0 % (5)
35 Oboy Acolyte 80 -464 1275 03/17/10 01/28/10 0 % (0) 0 % (0) 0 % (0) 6 % (135)
36 Petrovski Acolyte 80 -879 2214 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 9 % (197)
37 Pishaugh Acolyte 80 425 0 11/12/09 09/30/09 0 % (0) 0 % (0) 0 % (0) 4 % (89)
38 Pistonring Acolyte 80 0 100 03/23/10   0 % (0) 0 % (0) 0 % (0) 0 % (1)
39 Placebeaux Acolyte 80 -264 1037 02/04/10 12/15/09 0 % (0) 0 % (0) 0 % (0) 6 % (125)
40 Powerhunter Acolyte 80 777 -322 02/22/10 02/02/10 0 % (0) 0 % (0) 0 % (0) 20 % (410)
41 Raggs Soldier 80 0 -528 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 3 % (58)
42 Renja Soldier 80 talent_iconShadow -94 50 12/09/09 12/02/09 0 % (0) 0 % (0) 0 % (0) 49 % (1029)
43 Richardtbagg Acolyte 80 -891 2488 03/17/10 03/10/10 0 % (0) 0 % (0) 0 % (0) 15 % (321)
44 Russel Acolyte 80 0 300 03/22/10   0 % (0) 0 % (0) 0 % (0) 0 % (8)
45 Ryuthon Acolyte 80 111 0 11/11/09 11/10/09 0 % (0) 0 % (0) 0 % (0) 2 % (48)
46 Ryzuken Acolyte 80 0 300 03/23/10   0 % (0) 0 % (0) 0 % (0) 0 % (7)
47 Sbill Acolyte 80 971 2224 03/23/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 32 % (672)
48 Shikabane Acolyte 80 -1695 982 03/23/10 03/09/10 0 % (0) 0 % (0) 0 % (0) 14 % (282)
49 Shinnji Acolyte 80 242 0 10/22/09 09/29/09 0 % (0) 0 % (0) 0 % (0) 1 % (28)
50 Shortbus Acolyte 80 0 100 03/22/10   0 % (0) 0 % (0) 0 % (0) 0 % (1)
51 Sixhunnypri Prelate 80 talent_iconHoly 886 1477 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 63 % (1300)
52 Skribbles Acolyte 80 -10 2367 03/10/10 02/23/10 0 % (0) 0 % (0) 0 % (0) 8 % (158)
53 Snaglepuss Soldier 80 0 1098 03/23/10 06/16/09 0 % (0) 0 % (0) 0 % (0) 22 % (453)
54 Solaria High Prelate 80 talent_iconRestoration 882 2247 03/23/10 02/16/10 0 % (0) 0 % (0) 0 % (0) 98 % (2031)
55 Stopcampinme Acolyte 80 525 0 12/01/09 12/01/09 0 % (0) 0 % (0) 0 % (0) 2 % (50)
56 Takaki Acolyte 80 0 -4 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 0 % (8)
57 Tanius Acolyte 80 0 200 03/23/10   0 % (0) 0 % (0) 0 % (0) 0 % (7)
58 Tgcid Acolyte 80 talent_iconProtection 145 1600 03/23/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 22 % (458)
59 Thadoril Soldier 80 talent_iconRetribution 1291 1779 03/23/10 03/16/10 0 % (0) 0 % (0) 0 % (0) 70 % (1459)
60 Wisperilista Acolyte 80 656 615 02/16/10 02/16/10 0 % (0) 0 % (0) 0 % (0) 22 % (451)
61 Xialdon Acolyte 80 0 109 03/16/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 2 % (34)
... found 61 active members / show all